<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cargo Trends.in</title>
	<atom:link href="http://cargotrends.in/feed/" rel="self" type="application/rss+xml" />
	<link>http://cargotrends.in</link>
	<description>Latest Cargo Industry news...</description>
	<lastBuildDate>Sun, 19 May 2013 11:04:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Emirates Group Announces 25th Consecutive Year of Profit</title>
		<link>http://cargotrends.in/emirates-group-announces-25th-consecutive-year-of-profit/</link>
		<comments>http://cargotrends.in/emirates-group-announces-25th-consecutive-year-of-profit/#comments</comments>
		<pubDate>Sun, 19 May 2013 11:02:15 +0000</pubDate>
		<dc:creator>Vinay</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://cargotrends.in/?p=820</guid>
		<description><![CDATA[The Emirates Group has announced its 25th consecutive year of profit and company-wide growth ending the year in a strong position despite continuing high fuel prices and a weak global... <span class="meta-more"><a href="http://cargotrends.in/emirates-group-announces-25th-consecutive-year-of-profit/">Read more &#187;</a></span>]]></description>
				<content:encoded><![CDATA[<div><a href="http://cargotrends.in/wp-content/uploads/2013/05/emirates.jpg"><img class="size-full wp-image-821 alignright" alt="emirates" src="http://cargotrends.in/wp-content/uploads/2013/05/emirates.jpg" width="300" height="294" /></a>The Emirates Group has announced its 25th consecutive year of profit and company-wide growth ending the year in a strong position despite continuing high fuel prices and a weak global economic environment. The financial year also ended with some very positive newly reached capacity milestones throughout the business.  In the Group’s 2012-13 Annual Report, the company posted an AED 3.1 billion (US$ 845 million) net profit, up 34 per cent from last year.  Even with external challenges, the Group’s revenue reached AED 77.5 billion (US$ 21.1 billion) an increase of 17 per cent over last year’s results.  The Group’s cash balance grew by 53 per cent reaching a solid AED 27.0 billion (US$ 7.3 billion).</div>
<div></div>
<div>  “Achieving our 25th consecutive year of profit in a financial year with our largest ever increase in capacity across the network is an achievement that speaks to the strength of our brands and our leadership,” said His Highness (H.H) Sheikh Ahmed bin Saeed Al Maktoum, Chairman and Chief Executive, Emirates Airline and Group. Emirates revenue reached a record high of AED 73.1 billion (US$ 19.9 billion) growing by 17per cent when compared to the 2011-12 financial year. Although the average price of jet fuel did not increase over last year, it remains high and has impacted Emirates’ bottom line with the airline’s profit at AED 2.3 billion (US$ 622 million) representing an increase of 52per cent over last year’s results.</div>
<div></div>
<div>Defying the industry trend, the 2012-13 financial year has been a strong one for Emirates SkyCargo who for the first time reported a revenue over AED 10 billion reaching AED 10.3 billion (US$ 2.8 billion) mark, an 8 per cent increase over last year. Emirates SkyCargo’s tonnage increased 16 per cent reaching a remarkable 2.1 million tonnes in a shrinking airfreight market, highlighting its ability to grow revenues against the industry norm.  This year, freight yield per Freight Tonne Kilometre (FTKM) decreased by 6 per cent. Contributing 15 per cent of Emirates’ total transport revenue Emirate SkyCargo continues to play an integral role in the company’s expanding operations. At the end of the financial year, Emirates SkyCargo freighter fleet totalled 10 aircraft – eight on operating lease and two on wet lease.</div>
<div></div>
<div>dnata’s cargo handling division also witnessed growth with revenue increasing by 7 per cent  to AED 1.1 billion (US$ 293 million) on account of rapidly increasing business volumes at Dubai World Central Airport and by expanding handling activities at Dubai International Airport.</div>
]]></content:encoded>
			<wfw:commentRss>http://cargotrends.in/emirates-group-announces-25th-consecutive-year-of-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lufthansa Cargo quickens the pace with eFreight</title>
		<link>http://cargotrends.in/lufthansa-cargo-quickens-the-pace-with-efreight/</link>
		<comments>http://cargotrends.in/lufthansa-cargo-quickens-the-pace-with-efreight/#comments</comments>
		<pubDate>Sun, 19 May 2013 10:59:16 +0000</pubDate>
		<dc:creator>Vinay</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://cargotrends.in/?p=817</guid>
		<description><![CDATA[Lufthansa Cargo is pushing the electronic Air Waybill (eAWB). The cargo carrier signed an agreement with IATA enabling electronic Air Waybills to be used significantly easier and more efficiently in... <span class="meta-more"><a href="http://cargotrends.in/lufthansa-cargo-quickens-the-pace-with-efreight/">Read more &#187;</a></span>]]></description>
				<content:encoded><![CDATA[<p><a href="http://cargotrends.in/wp-content/uploads/2013/05/lufthansa.jpg"><img class="size-full wp-image-818 alignright" alt="lufthansa" src="http://cargotrends.in/wp-content/uploads/2013/05/lufthansa.jpg" width="223" height="250" /></a>Lufthansa Cargo is pushing the electronic Air Waybill (eAWB). The cargo carrier signed an agreement with IATA enabling electronic Air Waybills to be used significantly easier and more efficiently in future. Paperless airfreight is set to become more convenient especially for customers of Lufthansa Cargo. Following the new IATA multilateral electronic air waybill standard, forwarders need to sign only one agreement with IATA to gain acceptance from multiple carriers for their eAWB. All signatory airlines are then automatically included in the accord. The agreement spells out clear rules on the usage of the eAWB and renders complex bilateral eAWB agreements on legal aspects and interfaces between carriers and freight forwarders unnecessary. Lufthansa Cargo has been a key influencer in pushing the initiative and has tested its practical viability in a trial run since last November. “This industry-wide agreement is a major milestone on the road towards a completely paperless air cargo transport,” emphasized Lufthansa Cargo CEO and Chairman Karl Ulrich Garnadt. “Both our customers and we as an airline will profit from easier utilisation of the eAWB as well as from more efficient and faster processes.” Lufthansa Cargo plans to switch entirely to the use of eAWB by 2015. In the course of this year the eAWB is to become standard for transports from all German stations to all destinations in the global network of Lufthansa Cargo.</p>
]]></content:encoded>
			<wfw:commentRss>http://cargotrends.in/lufthansa-cargo-quickens-the-pace-with-efreight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin Atlantic Cargo stands firm with £230 million revenues in ‘challenging market’</title>
		<link>http://cargotrends.in/virgin-atlantic-cargo-stands-firm-with-230-million-revenues-in-challenging-market/</link>
		<comments>http://cargotrends.in/virgin-atlantic-cargo-stands-firm-with-230-million-revenues-in-challenging-market/#comments</comments>
		<pubDate>Sun, 19 May 2013 10:55:20 +0000</pubDate>
		<dc:creator>Vinay</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://cargotrends.in/?p=814</guid>
		<description><![CDATA[Virgin Atlantic Cargo has reported revenues for the 2012/13 financial year of £230 million and thanked customers around the world for their support, which ensured the airline performed well in... <span class="meta-more"><a href="http://cargotrends.in/virgin-atlantic-cargo-stands-firm-with-230-million-revenues-in-challenging-market/">Read more &#187;</a></span>]]></description>
				<content:encoded><![CDATA[<div><a href="http://cargotrends.in/wp-content/uploads/2013/05/virgin.jpg"><img class="size-full wp-image-815 alignright" alt="virgin atlantic" src="http://cargotrends.in/wp-content/uploads/2013/05/virgin.jpg" width="230" height="250" /></a>Virgin Atlantic Cargo has reported revenues for the 2012/13 financial year of £230 million and thanked customers around the world for their support, which ensured the airline performed well in a global market that showed decline. After two years of record growth, Virgin Atlantic Cargo’s results in the last financial year were virtually on a par with its best-ever figures, reported in 2011/12. The airline carried 214,737 tonnes in 2012/13, -0.91% lower year-on-year. This compares favourably with the average overall industry decline of -4.5%.</div>
<div> John Lloyd, Director of Virgin Atlantic Cargo, said: “Our result compares very positively with the industry average, particularly when you take into account that the markets we serve across the Atlantic, the Far East, Middle East and Africa were the regions most affected by challenging economic conditions. As well as remaining competitive on price, I believe it is our passion for customer service that means customers around the world have stayed loyal to us.</div>
<div></div>
<div>“We are especially pleased to see much better use of our offline network, particularly from Europe but also elsewhere, as we take an even more active management approach to our trucking operation. We have also seen more transhipment traffic between India and the U.S., supported by the return of flights to Mumbai and the addition of a fourth daily frequency to New York JFK. Our reputation for fast handling of connecting cargo in London is another contributing factor as well as a realisation by customers that with a network of 350 destinations worldwide, Virgin Atlantic should no longer be viewed as a niche carrier.”</div>
<div></div>
<div>During the 2012/2013 year, Virgin Atlantic Cargo increased its market share on 30 routes, with gains of between 1% and 40%. Its successful partnership with Virgin Australia made another valuable contribution to both airlines with revenue on the Sydney-Los Angles-Sydney trade lane 52% ahead of target.    Whilst the industry forecast for 2013/2014 is for only a marginal growth of 1.4%, John is optimistic Virgin Atlantic Cargo’s performance will be boosted by revenues from Australia, improvements out of the U.S East Coast and growth from Japan and China. Better aircraft allocation will give the opportunity to boost cargo sales in markets such as Johannesburg and Los Angeles, while Virgin’s strong performance to and from India looks set to continue.</div>
]]></content:encoded>
			<wfw:commentRss>http://cargotrends.in/virgin-atlantic-cargo-stands-firm-with-230-million-revenues-in-challenging-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saudia Cargo transports 630,000 juvenile fish from Larnaca to Tabuk</title>
		<link>http://cargotrends.in/saudia-cargo-transports-630000-juvenile-fish-from-larnaca-to-tabuk/</link>
		<comments>http://cargotrends.in/saudia-cargo-transports-630000-juvenile-fish-from-larnaca-to-tabuk/#comments</comments>
		<pubDate>Sun, 19 May 2013 10:50:08 +0000</pubDate>
		<dc:creator>Vinay</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Airport Authority]]></category>
		<category><![CDATA[Larnaca]]></category>
		<category><![CDATA[Middle East]]></category>

		<guid isPermaLink="false">http://cargotrends.in/?p=809</guid>
		<description><![CDATA[Saudi Airlines Cargo has successfully transported 630,000 juvenile sea bream fish from Larnaca (Cyprus) to Tabuk (Saudi Arabia). The operation, undertaken on behalf of Tabuk Fisheries via Sagro Aquaculture, required... <span class="meta-more"><a href="http://cargotrends.in/saudia-cargo-transports-630000-juvenile-fish-from-larnaca-to-tabuk/">Read more &#187;</a></span>]]></description>
				<content:encoded><![CDATA[<p><a href="http://cargotrends.in/wp-content/uploads/2013/05/steve1.jpg"><img class="size-full wp-image-810 alignright" alt="steve" src="http://cargotrends.in/wp-content/uploads/2013/05/steve1.jpg" width="200" height="300" /></a>Saudi Airlines Cargo has successfully transported 630,000 juvenile sea bream fish from Larnaca (Cyprus) to Tabuk (Saudi Arabia). The operation, undertaken on behalf of Tabuk Fisheries via Sagro Aquaculture, required meticulous planning and coordination due to the special nature of the cargo involved.</p>
<p>Close coordination between the Saudia Cargo team and Sagro Aquaculture was essential in order to ensure that the logistical aspects ran as smoothly as possible. This included obtaining special approval from Flight Operations for the method of shipment, arranging extra Ground Support equipment for Tabuk Airport to be able to handle the MD11F scheduled for the flight &#8211; the largest aircraft to operate through Tabuk in recent years – and obtaining permission from the Airport Authority and Customs to handle such a large quantity of live cargo arrivals into the Kingdom.</p>
<p>“Thanks to the team effort of everyone involved in this project, we are delighted to report the safe arrival of the young fish to their new home in Tabuk,” said Steve Manser, Director – Cargo Charter Sales at Saudia Cargo. “The success of this operation serves to demonstrate the wide range and nature of cargo that we are able to handle and we hope that the fish will be joined shortly by future flights from Larnaca,” he added.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/?px"><img class="zemanta-pixie-img" style="border: none; float: right;" alt="Enhanced by Zemanta" src="http://img.zemanta.com/zemified_e.png?x-id=f19486a2-d574-45df-a44a-7e9457701f40" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://cargotrends.in/saudia-cargo-transports-630000-juvenile-fish-from-larnaca-to-tabuk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changi Airport welcomes the return of SWISS</title>
		<link>http://cargotrends.in/changi-airport-welcomes-the-return-of-swiss/</link>
		<comments>http://cargotrends.in/changi-airport-welcomes-the-return-of-swiss/#comments</comments>
		<pubDate>Tue, 14 May 2013 07:56:16 +0000</pubDate>
		<dc:creator>Vinay</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://cargotrends.in/?p=801</guid>
		<description><![CDATA[Changi Airport Group (CAG) has announced the return of SWISS to Singapore Changi Airport today.  The Switzerland flag-carrier will operate daily Zurich-Singapore services ultilising the 219-seat Airbus A340-300 aircraft in... <span class="meta-more"><a href="http://cargotrends.in/changi-airport-welcomes-the-return-of-swiss/">Read more &#187;</a></span>]]></description>
				<content:encoded><![CDATA[<div><a href="http://cargotrends.in/wp-content/uploads/2013/05/swiss.jpg"><img class="alignright size-full wp-image-802" alt="swiss" src="http://cargotrends.in/wp-content/uploads/2013/05/swiss.jpg" width="300" height="244" /></a>Changi Airport Group (CAG) has announced the return of SWISS to Singapore Changi Airport today.  The Switzerland flag-carrier will operate daily Zurich-Singapore services ultilising the 219-seat Airbus A340-300 aircraft in a three-class configuration. Singapore is SWISS’s eighth Asian destination from its Zurich hub, and its addition to its network marks a further milestone in the airline’s growth.</div>
<div></div>
<div>The business-friendly city-state of Singapore has built on its advantageous geographical location to become one of the world’s top transportation hubs for sea and air cargo. The most extensive network of trade agreements in Asia also helps to make Singapore a major gateway to this rapidly-growing economic region.</div>
<div></div>
<div>“We’re very proud to reconnect our global network to one of Asia’s most vibrant economic powerhouses,” comments Ashwin Bhat, Swiss WorldCargo’s Vice President Area Management Americas, Middle East and Asia. “Like Switzerland, Singapore is known for its quality, reliability and productivity. And our customers for this new route can be sure of receiving all the tailor-made airfreight solutions and high-grade service that they have come to expect from Swiss WorldCargo.”</div>
<div></div>
<div>All of Swiss WorldCargo’s products and services for general and special airfreight consignments are available on the new Zurich-Singapore route. And at Changi International Airport, shipments are handled 24 hours a day at the state-of-the-art facilities of Swiss WorldCargo’s handling partner SATS. SWISS’s eastbound flight LX 178 departs from Zurich daily at 22:45 and arrives in Singapore at 17:10 the next day. The westbound flight LX 179 leaves Singapore at 23:10 and lands in Zurich at 06:10 (all times local).</div>
]]></content:encoded>
			<wfw:commentRss>http://cargotrends.in/changi-airport-welcomes-the-return-of-swiss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IAG Cargo’s London Heathrow operation wins best air cargo terminal in Europe award</title>
		<link>http://cargotrends.in/iag-cargos-london-heathrow-operation-wins-best-air-cargo-terminal-in-europe-award/</link>
		<comments>http://cargotrends.in/iag-cargos-london-heathrow-operation-wins-best-air-cargo-terminal-in-europe-award/#comments</comments>
		<pubDate>Tue, 14 May 2013 07:54:34 +0000</pubDate>
		<dc:creator>Vinay</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://cargotrends.in/?p=799</guid>
		<description><![CDATA[IAG Cargo has been named as the best air cargo terminal in Europe at Cargonews Asia’s Asian Freight &#38; Supply Chain Awards. The awards, which have recognised excellence within the... <span class="meta-more"><a href="http://cargotrends.in/iag-cargos-london-heathrow-operation-wins-best-air-cargo-terminal-in-europe-award/">Read more &#187;</a></span>]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://cargotrends.in/wp-content/uploads/2013/05/iagcargo.jpg"><img class=" wp-image-794 alignright" alt="iagcargo" src="http://cargotrends.in/wp-content/uploads/2013/05/iagcargo.jpg" width="270" height="180" /></a>IAG Cargo has been named as the best air cargo terminal in Europe at Cargonews Asia’s Asian Freight &amp; Supply Chain Awards. The awards, which have recognised excellence within the air cargo industry for the past 27 years, selected IAG Cargo’s Heathrow hub operation from a shortlist of four major European cargo hubs.</p>
<p style="text-align: left;">IAG Cargo was presented with the award having been judged to have demonstrated strong leadership as well as consistency in service quality, innovation, customer relationship management and reliability at its Heathrow hub. IAG Cargo demonstrated that it had put in place a clear set of performance standards and consistently delivered against it. In addition, IAG Cargo was able to establish that it had invested in new terminal infrastructure to meet future demand.</p>
<p style="text-align: left;">John Cheetham, Regional Commercial Manager for APAC at IAG Cargo, commented: ‘This award is welcome recognition that our London Heathrow operation is a high performing global cargo hub. We have worked hard to ensure that we have in place the right premium products and that we can connect our customers to the global markets that matter to them. We also believe recent improvements in customer services, such as the wider availability of online booking services through iagcargo.com has also been instrumental in winning this award. We place customer service at the heart of everything we do and this award stands as proof that we are succeeding in this goal.”</p>
]]></content:encoded>
			<wfw:commentRss>http://cargotrends.in/iag-cargos-london-heathrow-operation-wins-best-air-cargo-terminal-in-europe-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IAG Cargo announces first quarter 2013 financial results</title>
		<link>http://cargotrends.in/iag-cargo-announces-first-quarter-2013-financial-results/</link>
		<comments>http://cargotrends.in/iag-cargo-announces-first-quarter-2013-financial-results/#comments</comments>
		<pubDate>Tue, 14 May 2013 07:44:27 +0000</pubDate>
		<dc:creator>Vinay</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://cargotrends.in/?p=793</guid>
		<description><![CDATA[IAG Cargo has announced its first quarter results from January 1 to March 31, 2013, reporting commercial revenue (flown revenue plus fuel surcharges) of €270 million for the year to date, a decrease... <span class="meta-more"><a href="http://cargotrends.in/iag-cargo-announces-first-quarter-2013-financial-results/">Read more &#187;</a></span>]]></description>
				<content:encoded><![CDATA[<p><a href="http://cargotrends.in/wp-content/uploads/2013/05/steve.jpg"><img class="alignright size-medium wp-image-797" alt="steve" src="http://cargotrends.in/wp-content/uploads/2013/05/steve-200x300.jpg" width="200" height="300" /></a>IAG Cargo has announced its first quarter results from January 1 to March 31, 2013, reporting commercial revenue (flown revenue plus fuel surcharges) of €270 million for the year to date, a decrease of 7.2 per cent against the same period in 2012.</p>
<p>Volumes of 1,364 million cargo tonne kilometres (CTKs) represent a decrease of 8.0 per cent versus the same period last year. Cargo capacity was down 1.7 per cent.</p>
<p>Overall yield (commercial revenue per CTK) for the quarter increased by 0.8 per cent versus the same period last year, excluding the effect of exchange brings this to a 1.2 per cent increase.</p>
<p><b>Steve Gunning, managing director at IAG Cargo comments:</b> “During the first quarter we have seen weak market conditions, particularly on the North American trade lanes. Industrial action at Iberia during February and March also affected the load factors.</p>
<p>“Two years on from the creation of IAG Cargo, we are focused on delivering an outstanding global cargo network for our customers coupled with a single set of products, accessible via a range of easy-to-use booking channels.</p>
]]></content:encoded>
			<wfw:commentRss>http://cargotrends.in/iag-cargo-announces-first-quarter-2013-financial-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jet Airways and Etihad Airways forge strategic alliance under FDI policy of Government of India</title>
		<link>http://cargotrends.in/jet-airways-and-etihad-airways-forge-strategic-alliance-under-fdi-policy-of-government-of-india/</link>
		<comments>http://cargotrends.in/jet-airways-and-etihad-airways-forge-strategic-alliance-under-fdi-policy-of-government-of-india/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 14:10:42 +0000</pubDate>
		<dc:creator>Vinay</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://cargotrends.in/?p=787</guid>
		<description><![CDATA[Etihad Airways of the United Arab Emirates and Jet Airways of India today announced that the UAE national carrier has agreed to subscribe for 27,263,372 new shares in Jet Airways... <span class="meta-more"><a href="http://cargotrends.in/jet-airways-and-etihad-airways-forge-strategic-alliance-under-fdi-policy-of-government-of-india/">Read more &#187;</a></span>]]></description>
				<content:encoded><![CDATA[<p><a href="http://cargotrends.in/wp-content/uploads/2013/04/jetairways.jpg"><img class="size-medium wp-image-789 alignright" alt="jetairways" src="http://cargotrends.in/wp-content/uploads/2013/04/jetairways-204x300.jpg" width="204" height="300" /></a>Etihad Airways of the United Arab Emirates and Jet Airways of India today announced that the UAE national carrier has agreed to subscribe for 27,263,372 new shares in Jet Airways at a price of INR754.74 per share. The value of this equity investment is US$379 million and will result in Etihad Airways holding 24 per cent of the enlarged share capital of Jet Airways.</p>
<p>Etihad Airways&#8217; wider overall commitment to Jet Airways includes the injection of US$220 million to create and strengthen a wide-ranging partnership between the two carriers.</p>
<p>As part of this Etihad Airways paid US$70 million to purchase Jet Airways’ three pairs of Heathrow slots through the sale and lease back agreement announced on 27 February 2013. Jet Airways continues to operate flights to London utilising these slots.</p>
<p>An amount of US$150 million will be invested by Etihad Airways by way of a majority equity investment in Jet Airways’ frequent flyer program &#8220;Jet Privilege&#8221;, subject to appropriate regulatory and corporate approvals and final commercial agreements which are expected to be completed within the next six months.</p>
<p>Under the strategic partnership, which will be subject to full regulatory and shareholder approval, the airlines will gradually expand existing operations and introduce new routes between India and Abu Dhabi, providing an ever wider choice to the travelling public. They will combine their network of 140 destinations, with Jet Airways establishing a Gulf gateway in Abu Dhabi and expanding its reach through Etihad Airways’ growing global network.</p>
<p>Passengers from 23 cities in India will benefit from direct connections to international destinations. New flights from Jet Airways’ home hubs and metro airports will further strengthen its current operations from these airports. Jet Airways’ vision continues to be to develop Delhi and Mumbai airports as its primary home hubs and connecting them to Asian, European and other regions.</p>
<p>Details of the investment were unveiled by Etihad Airways President and Chief Executive Officer, James Hogan, and the Chairman of Jet Airways, Naresh Goyal.</p>
<p>Mr Hogan said: “We are pleased to have reached this significant stage in India with Jet Airways and are certain the partnership will bring significant benefits and opportunities for global growth to both airlines.</p>
<p>“It is expected to bring immediate revenue growth and cost synergy opportunities, with our initial estimates of a contribution of several hundred million dollars for both airlines over the next five years.</p>
<p>“The Indian market is fundamental to our business model of organic growth partnerships and equity investments. This deal will allow us to compete more effectively in one of the largest and fastest-growing markets in the world.”</p>
<p>“We look forward to collaborating with Jet Airways and constructively working together with them and their stakeholders to build a sustainable, competitive and profitable airline.”</p>
<p>Mr Goyal said: “I would like to thank the Government of India, especially the Ministries of Civil Aviation, Commerce and Industry, and Finance, for having the foresight to introduce the historic reform of allowing foreign direct investment into civil aviation in India. Infusion of FDI in the domestic sector will result in the improvement of the economics of aviation, grow traffic at our airports and create job opportunities.</p>
<p>“I am extremely happy to be in a partnership with an airline that shares our customer-centric operational philosophy and ethos. I have no doubt that this partnership with Etihad Airways is a win-win situation for all our stakeholders, especially our guests, who will now have access to a much expanded global network.</p>
<p>“This transaction further strengthens the balance sheet of Jet Airways and, more importantly, underpins future revenue streams, which will accelerate our return to sustainable profitability and liquidity.”</p>
<p>A key component of the wide-ranging partnership is expanded codesharing on flights with passengers benefiting from reciprocal ‘earn-and-burn’ rights on the airlines’ frequent flyer programs.</p>
<p>The proposed codeshare expansion will significantly enable Etihad Airways to tap into India’s rapidly growing travel market, providing additional passenger traffic to Etihad Airways’ Middle Eastern, North American and European destinations, and give Jet Airways passengers from various cities access to an expanded network.</p>
<p>Current estimates predict the size of the Indian market to grow to 42 million travellers over the next five years at a rate of 10 per cent per year, while the Indian middle class, which provides the majority of air travel demand, is forecast to grow by 200 million, over the next eight years.</p>
<p>Etihad Airways currently flies to nine Indian destinations including Delhi, Chennai, Mumbai, Kozhikode, Thiruvananthapuram, Hyderabad, Bangalore, Ahmedabad and Kochi, with a total of 59 flights per week.</p>
<p>The partnership will also help drive a significant increase in traffic growth through Abu Dhabi International Airport, as well as Jet Airways’ hubs of Mumbai and Delhi international airports.</p>
<p>Key benefits for both airlines will flow from synergies and cost savings in areas including fleet acquisition, maintenance, product development and training.</p>
<p>The airlines will explore joint purchasing opportunities for fuel, spare parts, equipment and catering supplies, as well as external services such as insurance and technology support.</p>
<p>Other areas of co-operation will include joint training of pilots, cabin crew and engineers, as well as maintenance of common aircraft types and the consolidation of guest loyalty programs.</p>
]]></content:encoded>
			<wfw:commentRss>http://cargotrends.in/jet-airways-and-etihad-airways-forge-strategic-alliance-under-fdi-policy-of-government-of-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qatar Airways Cargo performs large high profile horse shipment</title>
		<link>http://cargotrends.in/qatar-airways-cargo-performs-large-high-profile-horse-shipment/</link>
		<comments>http://cargotrends.in/qatar-airways-cargo-performs-large-high-profile-horse-shipment/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 08:58:43 +0000</pubDate>
		<dc:creator>Vinay</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://cargotrends.in/?p=784</guid>
		<description><![CDATA[In March this year, Qatar Airways Cargo performed one of its largest high profile horse shipments so far. The safe handling and care of the horses was of utmost importance... <span class="meta-more"><a href="http://cargotrends.in/qatar-airways-cargo-performs-large-high-profile-horse-shipment/">Read more &#187;</a></span>]]></description>
				<content:encoded><![CDATA[<p><a href="http://cargotrends.in/wp-content/uploads/2013/04/qatar.jpg"><img class="size-medium wp-image-785 alignright" alt="qatar" src="http://cargotrends.in/wp-content/uploads/2013/04/qatar-212x300.jpg" width="212" height="300" /></a>In March this year, Qatar Airways Cargo performed one of its largest high profile horse shipments so far. The safe handling and care of the horses was of utmost importance to the operation. The shipment was carried out using five special charter flights organised by Qatar Airways Cargo’s charter division. 97 horses, travelling in 49 specialist horse stalls along with 15 tons of equipment, were flown from Amsterdam to Doha on Qatar Airways Boeing 777 freighters. The shipment was one of the airline’s largest horse movements to date.  With the soon-to-be opened live animal facilities at the new Hamad International Airport, Qatar Airways expects to handle many more high profile live animal shipments. Qatar Airways Cargo currently serves over 40 freighter destinations through its hub in Doha, with currently three Airbus A330 and four Boeing 777 freighters.</p>
]]></content:encoded>
			<wfw:commentRss>http://cargotrends.in/qatar-airways-cargo-performs-large-high-profile-horse-shipment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lambert-St Louis posts best cargo Q1 in 2 years</title>
		<link>http://cargotrends.in/lambert-st-louis-posts-best-cargo-q1-in-2-years/</link>
		<comments>http://cargotrends.in/lambert-st-louis-posts-best-cargo-q1-in-2-years/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 08:55:20 +0000</pubDate>
		<dc:creator>Vinay</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://cargotrends.in/?p=781</guid>
		<description><![CDATA[Lambert-St Louis Airport (STL) has turned in its best first quarter cargo results in 2 years. Outbound freight was up 3.6% on 2012, at 17,502,745lbs (7,939,245kgs), while outbound mail rose... <span class="meta-more"><a href="http://cargotrends.in/lambert-st-louis-posts-best-cargo-q1-in-2-years/">Read more &#187;</a></span>]]></description>
				<content:encoded><![CDATA[<p><a href="http://cargotrends.in/wp-content/uploads/2013/04/Lambert-St-Louis.jpg"><img class="size-medium wp-image-782 alignright" alt="Lambert-St-Louis" src="http://cargotrends.in/wp-content/uploads/2013/04/Lambert-St-Louis-277x300.jpg" width="277" height="300" /></a>Lambert-St Louis Airport (STL) has turned in its best first quarter cargo results in 2 years. Outbound freight was up 3.6% on 2012, at 17,502,745lbs (7,939,245kgs), while outbound mail rose 39.5% to 555,734lbs (252,080kgs), up 9.5%. Inbound cargo totalled 18,633,637lbs (8,452,217kgs), up 2.5%; meanwhile inbound mail was up 7.7% at 574,837lbs (260,746kgs). The total of all cargo and mail for the first three months of 2013 was 37,266,953lbs (16,904,289kgs), an improvement of 3.5% on 2012, and the best first quarter since the post-recession “bounce” of early 2011. Says Lambert-St Louis Cargo Development Director David Lancaster, “We have seen healthy growth in all sectors of our business so far this year: domestic and international cargo, and mail. It’s too early to say whether this trend will hold up throughout the year, but there is certainly more optimism among our community than has existed for some time.</p>
<p>“The real improvement in our tonnages, however, will come when our international marketing effort gains traction. Our main target is freighter operators, for whom we can offer a convincing business case centred on our ideal location, our impressive resources and our incentives program.”<br />
STL has identified that a substantial amount of cargo from its region is currently trucked to and from Chicago and other larger hubs, to connect with their international wide body and freighter services. “This is time-consuming, costly and not environmentally friendly,” continues Lancaster.<br />
