<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cargo Trends.in</title>
	<atom:link href="http://cargotrends.in/feed/" rel="self" type="application/rss+xml" />
	<link>http://cargotrends.in</link>
	<description>Latest Cargo Industry news...</description>
	<lastBuildDate>Sat, 19 May 2012 16:55:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>OAG Cargo announces new release of its Cargo Flights software</title>
		<link>http://cargotrends.in/oag-cargo-announces-new-release-of-its-cargo-flights-software/</link>
		<comments>http://cargotrends.in/oag-cargo-announces-new-release-of-its-cargo-flights-software/#comments</comments>
		<pubDate>Sat, 19 May 2012 16:47:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://cargotrends.in/?p=356</guid>
		<description><![CDATA[OAG Cargo, specialists in the supply of data and information products for the global aviation industry, is delighted to announce that Release 2.0 of its Cargo Flights software application has... <span class="meta-more"><a href="http://cargotrends.in/oag-cargo-announces-new-release-of-its-cargo-flights-software/">Read more &#187;</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cargotrends.in/wp-content/uploads/2012/05/oag-cargo.jpg"><img class="aligncenter size-full wp-image-357" title="oag-cargo" src="http://cargotrends.in/wp-content/uploads/2012/05/oag-cargo.jpg" alt="oag-cargo" width="130" height="79" /></a>OAG Cargo, specialists in the supply of data and information products for the global aviation industry, is delighted to announce that Release 2.0 of its Cargo Flights software application has now gone live.</p>
<p>Designed for freight forwarders and anyone involved in shipment planning, Cargo Flights is an easy-to-use system that gives instant access to more than 700,000 direct and connecting flights worldwide &#8211; including international, domestic and non-stop schedules – and enables the planning of complex routings.</p>
<p>Release 2.0, with its added functionality, offers a number of new features, including options to build a flight plan and save for future reference, store ‘favourite’ routes and manage flight plans by adding additional flight segments complete with special shipment notes. Additional benefits include new filters to minimise search times, a multi-airport city search facility and icon identification of any change of aircraft en route. Comprehensive user support for Cargo Flights is provided through a dedicated microsite.<br />
Anthony Bayliss, Cargo Product Director, commented: “We’re very excited about this new release of Cargo Flights. With the exciting new features we’ve added, we’ve been able to reduce significantly the time it takes to plan and manage even the most complex route plans.”</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://cargotrends.in/oag-cargo-announces-new-release-of-its-cargo-flights-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cathay Pacific Expands Cargo Presence in India with New Service</title>
		<link>http://cargotrends.in/cathay-pacific-expands-cargo-presence-in-india-with-new-service/</link>
		<comments>http://cargotrends.in/cathay-pacific-expands-cargo-presence-in-india-with-new-service/#comments</comments>
		<pubDate>Sat, 19 May 2012 16:46:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://cargotrends.in/?p=353</guid>
		<description><![CDATA[Cathay Pacific Airways has announced that it will further expand its presence in India with a new twice-weekly freighter service to Hyderabad, making it the first airline to offer an... <span class="meta-more"><a href="http://cargotrends.in/cathay-pacific-expands-cargo-presence-in-india-with-new-service/">Read more &#187;</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cargotrends.in/wp-content/uploads/2012/05/cathey-pacific-cargo.jpg"><img class="aligncenter size-full wp-image-360" title="cathey-pacific-cargo" src="http://cargotrends.in/wp-content/uploads/2012/05/cathey-pacific-cargo.jpg" alt="cathey-pacific-cargo" width="300" height="216" /></a>Cathay Pacific Airways has announced that it will further expand its presence in India with a new twice-weekly freighter service to Hyderabad, making it the first airline to offer an air cargo service linking India’s fourth most populous city with East and North Asia. In addition, a third weekly freighter flight to Bengaluru will be added to meet high demand to and from India’s leading information technology hub. Both services will commence on 17 May 2012.<br />
The launch of the new Hyderabad service and the added frequency to Bengaluru will give shippers more choice and flexibility for connecting to the airline’s international cargo network through the Hong Kong hub.</p>
<p>Cathay Pacific Director Cargo Nick Rhodes said: “India is an increasingly important market for our cargo business. Hyderabad is one of the major hubs for the manufacturing of pharmaceuticals in India, accounting for around one-third of the country’s drug production, so we expect a strong demand for our specialized Pharma LIFT products and services. For Bengaluru, we have been seeing increasing demand since we launched our freighter service last August and we believe the time is right for an additional flight each week.”</p>
<p>General Manager South Asia, Middle East &amp; Africa, Tom Wright said, “Hyderabad is an emerging market in terms of both imports and exports. We believe in the potential of India and with the launch of our new Hyderabad freighter and the additional service to Bengaluru we look forward to strengthening our position in the country.”<br />
The Hyderabad service will operate on a Hong Kong-Delhi-Bengaluru-Hyderabad-Hong Kong routing every Thursday and a Hong Kong-Chennai-Hyderabad-Hong Kong routing on Sundays. The third weekly flight to Bengaluru will operate via Mumbai on Saturdays, in addition to the current flights every Monday and Thursday.<br />
“The launch of these new flights will reinforce Cathay Pacific’s position as one of the biggest airfreight operators in India. The latest schedule enhancements mean that Cathay Pacific will operate 19 cargo flights a week to five major commercial cities: Delhi, Mumbai, Chennai, Bengaluru and Hyderabad,” added Mr Rhodes.</p>
<div></div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://cargotrends.in/cathay-pacific-expands-cargo-presence-in-india-with-new-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DTDC acquires Eurostar Express in UAE</title>
		<link>http://cargotrends.in/dtdc-acquires-eurostar-express-in-uae/</link>
		<comments>http://cargotrends.in/dtdc-acquires-eurostar-express-in-uae/#comments</comments>
		<pubDate>Sat, 19 May 2012 16:41:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://cargotrends.in/?p=348</guid>
		<description><![CDATA[DTDC Courier &#38; Cargo Ltd., India’s premier express courier company became the first Indian Express company to have made an acquisition outside India with its recent acquisition of a majority... <span class="meta-more"><a href="http://cargotrends.in/dtdc-acquires-eurostar-express-in-uae/">Read more &#187;</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cargotrends.in/wp-content/uploads/2012/05/DTDC-1.jpg"><img class="aligncenter size-full wp-image-349" title="DTDC-1" src="http://cargotrends.in/wp-content/uploads/2012/05/DTDC-1.jpg" alt="dtdc courier and cargo ltd" width="300" height="358" /></a>DTDC Courier &amp; Cargo Ltd., India’s premier express courier company became the first Indian Express company to have made an acquisition outside India with its recent acquisition of a majority stake in the company Eurostar Express of UAE in April 2012. The joint venture in Dubai will be 52% owned by DTDC, 33% by the UAE-based Eurostar group and 15% by DTDC’s local partner in UAE.<br />
DTDC is a household name in India and has been building its global presence for last few years. DTDC provides services to over 240 international locations through various arrangements such as 100% subsidiaries, Joint Ventures and International Master Franchises. Apart from the UAE, it also has its own offices in USA, UK, Australia, Canada, Singapore and China.<br />
“The acquisition allows DTDC to combine its strength with Eurostar and penetrate &amp; consolidate its presence all over the Middle East including GCC and MENA areas, more comprehensively. It has enabled more feet on street, robust infrastructure and quality delivery capabilities for DTDC in developed markets such as Dubai and Abu Dhabi”, said Mr. Suresh Bansal, Director and head of International Business of DTDC.<br />
Commenting on the development, Mr. Subhasish Chakraborty, Chairman and Managing Director of DTDC said, “We are excited on this new development and will leverage this acquisition to gain greater market share, DTDC is also exploring the possibility of taking its other value-added, premium products to these markets”.</p>
<div></div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://cargotrends.in/dtdc-acquires-eurostar-express-in-uae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cargolux launches scheduled flights to Chongqing</title>
		<link>http://cargotrends.in/cargolux-launches-scheduled-flights-to-chongqing/</link>
		<comments>http://cargotrends.in/cargolux-launches-scheduled-flights-to-chongqing/#comments</comments>
		<pubDate>Sat, 19 May 2012 16:30:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://cargotrends.in/?p=342</guid>
		<description><![CDATA[Cargolux Airlines International S.A. has announced the expansion of its global network with the launch of twice weekly scheduled flights to Chongqing from mid-May 2012. Cargolux will operate its inaugural... <span class="meta-more"><a href="http://cargotrends.in/cargolux-launches-scheduled-flights-to-chongqing/">Read more &#187;</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cargotrends.in/wp-content/uploads/2012/05/cargolux-21.jpg"><img class="aligncenter size-full wp-image-344" title="cargolux-2" src="http://cargotrends.in/wp-content/uploads/2012/05/cargolux-21.jpg" alt="cargolux airlines" width="300" height="225" /></a>Cargolux Airlines International S.A. has announced the expansion of its global network with the launch of twice weekly scheduled flights to Chongqing from mid-May 2012. Cargolux will operate its inaugural service on 14 May from Luxembourg via Doha and Sharjah to arrive at Chongqing’s Jianbai International Airport in the late evening of 15 May. The aircraft will return to Luxembourg via Singapore, Kuala Lumpur and Baku on 16 May. The second weekly service will commence on 17 May, routed via Tbilisi, Baku and Singapore and arriving in Chongqing in the early morning of 19 May. The return flight via Baku will reach Luxembourg in the early afternoon on the same day. ‘In adding Chongqing to our portfolio of global destinations, we are extending our dense coverage of the most important Asian destinations. We see a lot of potential in Chongqing, not least because of the planned expansion of the airport’s cargo facilities to accommodate the region’s burgeoning export market,’ said Frank Reimen, Cargolux President and CEO.</p>
<div></div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://cargotrends.in/cargolux-launches-scheduled-flights-to-chongqing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saudi Airlines Cargo Company expands N&#8217;Djamena freighter flights</title>
		<link>http://cargotrends.in/saudi-airlines-cargo-company-expands-ndjamena-freighter-flights/</link>
		<comments>http://cargotrends.in/saudi-airlines-cargo-company-expands-ndjamena-freighter-flights/#comments</comments>
		<pubDate>Wed, 02 May 2012 14:35:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://cargotrends.in/?p=337</guid>
		<description><![CDATA[Saudi Airlines Cargo Co. has announced that it is increasing its freighter services to N’Djamena (Chad) to twice weekly via Jeddah. The airline, which began operating to N’Djamena in June... <span class="meta-more"><a href="http://cargotrends.in/saudi-airlines-cargo-company-expands-ndjamena-freighter-flights/">Read more &#187;</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cargotrends.in/wp-content/uploads/2012/05/Saudi-Airline-World-Cargo-plane1.jpg"><img class="aligncenter size-full wp-image-338" title="Saudi-Airline-World-Cargo-plane1" src="http://cargotrends.in/wp-content/uploads/2012/05/Saudi-Airline-World-Cargo-plane1.jpg" alt="Saudi-Airline-World-Cargo-plane1" width="300" height="145" /></a>Saudi Airlines Cargo Co. has announced that it is increasing its freighter services to N’Djamena (Chad) to twice weekly via Jeddah. The airline, which began operating to N’Djamena in June 2011, is now introducing a second flight with its 747Fs. &#8221;The cargo market into Chad is growing  from different points in our network” said Amer Abu Obeid, Sales Director for MENAT (Middle East, North Africa &amp; Turkey) at Saudi Airlines Cargo. “The addition of a second frequency will enable us to offer this service to our global network, with a particular focus on European flights connecting to KSA with 19 freighters per week,” he added. Saudia Cargo has already established an active presence in the African market, currently flying to Addis Ababa, Johannesburg, Khartoum, Lagos and Nairobi. “This second flight into N’Djamena is another step towards achieving Saudia Cargo&#8217;s ambitious plans to expand its global reach, with eyes on Africa in particular,&#8221; commented Amer Abu Obeid.</p>
]]></content:encoded>
			<wfw:commentRss>http://cargotrends.in/saudi-airlines-cargo-company-expands-ndjamena-freighter-flights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saudi Airlines Cargo Company expands Dhaka freighter flights</title>
		<link>http://cargotrends.in/saudi-airlines-cargo-company-expands-dhaka-freighter-flights/</link>
		<comments>http://cargotrends.in/saudi-airlines-cargo-company-expands-dhaka-freighter-flights/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 02:21:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://cargotrends.in/?p=332</guid>
		<description><![CDATA[Saudi Airlines Cargo Co. has announced that it is to introduce a third weekly freighter from Dhaka, Bangladesh, commencing 14 April 2012. The decision follows the success of its two... <span class="meta-more"><a href="http://cargotrends.in/saudi-airlines-cargo-company-expands-dhaka-freighter-flights/">Read more &#187;</a></span>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://cargotrends.in/wp-content/uploads/2012/04/cargo03151.jpg"><img class="aligncenter size-full wp-image-334" title="saudicargo" src="http://cargotrends.in/wp-content/uploads/2012/04/cargo03151.jpg" alt="saudicargo" width="300" height="239" /></a>Saudi Airlines Cargo Co. has announced that it is to introduce a third weekly freighter from Dhaka, Bangladesh, commencing 14 April 2012. The decision follows the success of its two weekly freighters from Dhaka to the Kingdom and beyond. This additional B747 flight will be routed DAC – RUH – BRU and beyond and is expected to fulfill current market demand.</p>
<p>Saudia Cargo is the leading carrier in the DAC market. With a capacity of 10 passenger flights on B777/B747 aircraft and 3 B747 freighters, the airline will now offer a combined capacity of 450 tons per week to the market. The freighter will operate on Mondays, Thursdays and Saturdays.</p>
<p>“We see strong demand continuing for our freighter product in Dhaka and, by adding our third frequency, we expect this current demand to be fulfilled. Our third freighter is a commitment to our business partners and associates that they can count on Saudia to deliver on its promise,” commented Keku Gazder, Director Indian Sub Continent at Saudi Airlines Cargo.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://cargotrends.in/saudi-airlines-cargo-company-expands-dhaka-freighter-flights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlas Air Chooses AFI KLM E&amp;M For 747-400 Component Services</title>
		<link>http://cargotrends.in/atlas-air-chooses-afi-klm-em-for-747-400-component-services/</link>
		<comments>http://cargotrends.in/atlas-air-chooses-afi-klm-em-for-747-400-component-services/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 18:20:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://cargotrends.in/?p=327</guid>
		<description><![CDATA[Atlas Air, Inc. has opted to contract out component maintenance for its fleet of Boeing 747-400s to AFI KLM E&#38;M. The long term agreement includes repairs and general component overhauls... <span class="meta-more"><a href="http://cargotrends.in/atlas-air-chooses-afi-klm-em-for-747-400-component-services/">Read more &#187;</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cargotrends.in/wp-content/uploads/2012/04/Atlas_Air_B742_N517MC.jpg"><img class="aligncenter size-full wp-image-328" title="Atlas_Air_B742_N517MC" src="http://cargotrends.in/wp-content/uploads/2012/04/Atlas_Air_B742_N517MC.jpg" alt="Atlas_Air_B742_N517MC" width="300" height="200" /></a>Atlas Air, Inc. has opted to contract out component maintenance for its fleet of Boeing 747-400s to AFI KLM E&amp;M. The long term agreement includes repairs and general component overhauls on a flight hour basis.</p>
<p><strong>Extension of an efficient contract</strong> &#8211; The present contract prolongs the existing cooperation between the two groups in the components sphere. The services delivered by AFI KLM E&amp;M fully satisfied Atlas Air on both quality and price. Atlas Air, a unit of Atlas Air Worldwide Holdings, Inc. A global provider of outsourced aircraft and aviation operating services, has decided to modify its approach to maintenance by taking greater control over it via insourcing. Nevertheless, it will continue its trust-based relationship with AFI KLM E&amp;M, which will again have a significant role in this new contract, that demonstrated once again AFIKLM E&amp;M Adaptiveness. The two organizations have agreed to modify the scope of the component support services provided for a closer match to their mutual requirements.</p>
<p>Rob Pruim, AFI KLM E&amp;M Vice President Sales International said: “for many years now, we have a very strong partnership with Atlas Air on several maintenance activities. We are pleased to earn its trust again for the coming years on 747-400 components support and to contribute to the operational integrity of Atlas Air fleet.”</p>
<p>Larry Gibbons, Atlas Air Vice President, Procurement said: “We have enjoyed a strong working relationship with KLM since our aircraft began global flying in 1993. KLM has been supportive of the continuing growth of our industry-leading operations, and we look forward to KLM’s ongoing assistance as we capitalize on the scale and scope of our modern, efficient fleet to drive performance and value for our customers and investors.”</p>
<p><strong>Airbus signs agreement for second Indian pilot training centre</strong></p>
<p>Airbus has signed an agreement with CAE Simulator Training on the opening day of India Aviation inHyderabad, to set up a second Indian pilot and maintenance crew training centre. The centre will be located in Noida nearNew Delhi. CAE Simulator Training is a joint venture between InterGlobe andCanada’s flight simulator company CAE.</p>
<p>The agreement follows a ground breaking ceremony held in Noida in November 2011. The centre will be fully operational by 2013, and will have a capacity to train up to 5,000 crews annually, making it one of the biggest training facilities of its type in the region.</p>
<p>Noida is Airbus’ second Indian pilot training facility in addition to the Airbus Training India centre (ATI) which was opened inBangalorein 2007. The new facility will be spread over a 3.5 acre site and initially house up to six full-flight simulators with a capability to expand to eight simulator bays. Advanced training technology will be used such as CAE Simfinity multimedia classrooms, computer-based training and brief/debrief facilities.</p>
<p>The focus of the new Delhi training centre will be to provide “wet” and “dry” type-rating, recurrent, conversion and jet indoctrination training for commercial aircraft pilots. Programs will also be offered for maintenance technicians</p>
<p>Dr. Kiran Rao, Airbus Executive vice President sales and President Airbus India, said, “India remains one of the fastest-growing aviation markets in the world and in the long terms requires more aircraft and additional pilots and maintenance crews to fly them.Indiais a strategically important market and we strategic partnership like the new training centre will helpIndia’s aviation sector to grow and to prosper.”</p>
<p>Rahul Bhatia, Group Managing Director, InterGlobe, said, “Airbus and CAE’s participation in this initiative will give the much needed impetus to meet the talent needs of the civil aviation community.  We are confident that in due course this facility will emerge as a centre of excellence for not justIndiabutSouth Asiaoffering access to world-class training technology and solutions in to commercial aviation industry.”</p>
<p>Jeff Roberts, CAE Group President, Civil Simulation Products, Training and Services said, &#8220;The additional training capacity CAE is establishing with InterGlobe and Airbus in anticipation of further growth in India and neighboring regions will enable our airline customers to stay one step ahead of demand for aviation professionals trained using the most advanced technology available.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://cargotrends.in/atlas-air-chooses-afi-klm-em-for-747-400-component-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changi Airport Group commits S$15 million to support air cargo sector</title>
		<link>http://cargotrends.in/changi-airport-group-commits-s15-million-to-support-air-cargo-sector/</link>
		<comments>http://cargotrends.in/changi-airport-group-commits-s15-million-to-support-air-cargo-sector/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 18:18:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://cargotrends.in/?p=324</guid>
		<description><![CDATA[Changi Airport Group (CAG) has announced that it has put in place a S$15-million cargo support package under the Changi Airport Growth Initiative (CAGi) to support the air cargo sector... <span class="meta-more"><a href="http://cargotrends.in/changi-airport-group-commits-s15-million-to-support-air-cargo-sector/">Read more &#187;</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cargotrends.in/wp-content/uploads/2012/04/Changi-Cargo-AR-2010.jpg"><img class="aligncenter size-full wp-image-325" title="Changi-Cargo---AR-2010" src="http://cargotrends.in/wp-content/uploads/2012/04/Changi-Cargo-AR-2010.jpg" alt="Changi-Cargo---AR-2010" width="300" height="200" /></a>Changi Airport Group (CAG) has announced that it has put in place a S$15-million cargo support package under the Changi Airport Growth Initiative (CAGi) to support the air cargo sector for the new financial year starting 1 April 2012. The package includes a 20% landing fee rebate atSingaporeChangiAirportfor all freighter flights, partnership funding support for new cargo development initiatives, as well as up to 20% rental rebates for cargo tenants leasing CAG cargo facilities at the Changi Airfreight Centre.</p>
<p>While passenger traffic at Changi has been growing strongly over the past two years, the air cargo sector has been facing strong headwinds due to the ongoing economic slowdown in theUSandEurope, coupled with persistently high jet fuel prices. The International Air Transport Association has reported that the global air cargo market contracted 0.7% in 2011. Asia Pacific, the largest international air cargo market with 40% market share, declined the most by 4.8%. Although airfreight movements atChangiAirportrose by 2.8% to 1.87 million tonnes last year, it has only recovered to 2008 levels.</p>
<p>Under the CAGi scheme, CAG will also extend a 5% across-the-board rebate on landing fees for all passenger airlines atChangiAirportin the new financial year. Other CAGi incentives remain in place to support existing airlines’ traffic growth atChangiAirportand the launch of services to new destinations, as well as to attract new airlines. These rebates and incentives moderate operating costs for airlines atChangiAirportwhich together operate more than 6,100 flights each week.</p>
<p>Said Mr Lee Seow Hiang, CAG’s Chief Executive Officer, “ChangiAirportcould not have achieved its leading position as a key international air hub without the support of our valued airline and cargo partners through the years. We are hence fully committed to strengthening our relationship with them through win-win partnerships and support programmes that will enable our partners and us to overcome the challenges ahead together and sustain our mutual growth for the long-term.”</p>
]]></content:encoded>
			<wfw:commentRss>http://cargotrends.in/changi-airport-group-commits-s15-million-to-support-air-cargo-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECS Group Acquires Stake In New West African Cargo Airline</title>
		<link>http://cargotrends.in/ecs-group-acquires-stake-in-new-west-african-cargo-airline/</link>
		<comments>http://cargotrends.in/ecs-group-acquires-stake-in-new-west-african-cargo-airline/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 18:15:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://cargotrends.in/?p=321</guid>
		<description><![CDATA[ECS Group has taken a controlling interest in Niger Air Cargo, a new cargo airline inWest Africa. The airline, launched in association with a private investor inNiger, will operate a... <span class="meta-more"><a href="http://cargotrends.in/ecs-group-acquires-stake-in-new-west-african-cargo-airline/">Read more &#187;</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cargotrends.in/wp-content/uploads/2012/04/Bertrand_Schmoll__ECS_Group.jpg"><img class="aligncenter size-full wp-image-322" title="Bertrand_Schmoll__ECS_Group" src="http://cargotrends.in/wp-content/uploads/2012/04/Bertrand_Schmoll__ECS_Group.jpg" alt="Bertrand_Schmoll__ECS_Group" width="300" height="450" /></a>ECS Group has taken a controlling interest in Niger Air Cargo, a new cargo airline inWest Africa. The airline, launched in association with a private investor inNiger, will operate a weekly MD-11 or DC-10 freighter service from Liège toNiamey, the capital and largest city inNiger. Each flight will offer up to 85 tonnes of cargo capacity.   ECS Group is acting as the exclusive global GSSA for Niger Air Cargo, utilising the strength of its network of offices in 51 locations in 31 countries in Europe, the Middle East, Africa, theAmericasandAsia. Every station will sell the service and deliver cargo to Liège for consolidation.</p>
<p>Bertrand Schmoll, CEO of ECS Group, said: “This new project is a very important step for ECS and our airline partners toAfrica. Firstly, we are offering an innovative cargo solution intoNigerto support its growing market. We will also offer unique logistics solutions in the region with our cargo aircraft which will be important with regard to intra-African business opportunities, especially withNigeriaandMali, as well as the domestic market. The registration of Niger Air Cargo will allow ECS to seal special pro-rate agreements with other carriers interested in this reliable link intoAfricaand intra-Africa.”</p>
<p>ECS Group expects a wide range of cargoes to be generated for the route, including communications equipment, apparel, healthcare products, fresh food and other perishables and relief goods.</p>
<p>Niger Air Cargo will operate its own warehouse inNiameywith a dedicated team of personnel. Working with ECS Group, it aims to establishNiameyas a hub for distribution to major cities inWest Africa. This will be supported by the location of a freighter aircraft inNiameyin the near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://cargotrends.in/ecs-group-acquires-stake-in-new-west-african-cargo-airline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sixth World Cargo Symposium Ends With Airline Commitments on Industry Cooperation, Safety, Security and e-Freight</title>
		<link>http://cargotrends.in/sixth-world-cargo-symposium-ends-with-airline-commitments-on-industry-cooperation-safety-security-and-e-freight/</link>
		<comments>http://cargotrends.in/sixth-world-cargo-symposium-ends-with-airline-commitments-on-industry-cooperation-safety-security-and-e-freight/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 08:40:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://cargotrends.in/?p=315</guid>
		<description><![CDATA[The sixth World Cargo Symposium has concluded with a call to action by Heads of Cargo from the world’s biggest airlines. The IATA Cargo Committee, comprising 15 international carriers, has... <span class="meta-more"><a href="http://cargotrends.in/sixth-world-cargo-symposium-ends-with-airline-commitments-on-industry-cooperation-safety-security-and-e-freight/">Read more &#187;</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cargotrends.in/wp-content/uploads/2012/03/IATA.jpg"><img class="aligncenter size-medium wp-image-316" title="IATA" src="http://cargotrends.in/wp-content/uploads/2012/03/IATA-300x254.jpg" alt="IATA" width="300" height="254" /></a>The sixth World Cargo Symposium has concluded with a call to action by Heads of Cargo from the world’s biggest airlines. The IATA Cargo Committee, comprising 15 international carriers, has put renewed focus on the delivery of key programs such as Secure Freight, and e-freight, to tackle the challenges facing air cargo.</p>
<p>The IATA Cargo Committee confirmed its commitment to pursuing an agenda for improvements across the cargo industry supply chain, by deepening cooperative industry and regulatory relations, encouraging a quality standard benchmark, increasing safety vigilance, driving a paperless cargo future, and promoting the value of air cargo. In line with this, the Cargo Committee agreed to the following:</p>
<p>• Inviting the International Federation of Freight Forwarders Associations (FIATA) to future Committee meetings to discuss issues of mutual concern<br />
• Endorsement of the Cargo Agency modernization project recognizing the key role played by freight forwarders<br />
• Making the Cargo 2000 Master Operating Plan an open-source global quality benchmark<br />
• Investigate a data exchange programme for members to record dangerous goods incidents, to encourage greater safety vigilance<br />
• Achieving the 100% e-Air Waybill (e-AWB) adoption target by 2014<br />
• Urge civil aviation authorities to establish stakeholder programs similar to those established in Singapore, Hong Kong and Amsterdam, to accelerate e-freight adoption<br />
• Pursue with regulators a harmonized security framework that is mutually recognized across all states.</p>
<p>“The theme of our Symposium was ‘partnership at work’ and we are committed to acting together not only as a united air cargo sector, but across the supply chain with our Freight Forwarder and Shipper partners. This week has seen the firm establishment of the Global Air Cargo Advisory Group (GACAG) as the single voice of industry on regulatory and sustainability issues. We have also established even stronger links with key regulators such as the US Transportation Security Administration and Customs and Border Protection, the European Union, World Customs Organization and ICAO,” said Des Vertannes, IATA’s Global Head of Cargo.</p>
<p>It was also announced that Ram Menen (Divisional SVP Emirates Cargo) has completed his term as Chairman of the Cargo Committee. The new chairman is Steve Gunning, managing director of  IAG Cargo. Gunning has served on the Cargo Committee since 2007 and brings 14 years of industry experience to this important role.</p>
]]></content:encoded>
			<wfw:commentRss>http://cargotrends.in/sixth-world-cargo-symposium-ends-with-airline-commitments-on-industry-cooperation-safety-security-and-e-freight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

