<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cargo Trends.in</title>
	<atom:link href="http://cargotrends.in/feed/" rel="self" type="application/rss+xml" />
	<link>http://cargotrends.in</link>
	<description>Latest Cargo Industry news...</description>
	<lastBuildDate>Tue, 21 Feb 2012 01:51:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Amsterdam Airport Schiphol shows modest cargo growth over 2010</title>
		<link>http://cargotrends.in/amsterdam-airport-schiphol-shows-modest-cargo-growth-over-2010/</link>
		<comments>http://cargotrends.in/amsterdam-airport-schiphol-shows-modest-cargo-growth-over-2010/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 01:51:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://cargotrends.in/?p=290</guid>
		<description><![CDATA[Amsterdam Airport Schiphol ended 2011 with a growth of 0.8% in cargo handled, compared to 2010. The total of all cargo processed through Schiphol was 1,523,806 – retaining its third... <span class="meta-more"><a href="http://cargotrends.in/amsterdam-airport-schiphol-shows-modest-cargo-growth-over-2010/">Read more &#187;</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cargotrends.in/wp-content/uploads/2012/02/schiphol-airport.jpg"><img class="aligncenter size-medium wp-image-291" title="schiphol airport" src="http://cargotrends.in/wp-content/uploads/2012/02/schiphol-airport-300x225.jpg" alt="schiphol airport" width="300" height="225" /></a>Amsterdam Airport Schiphol ended 2011 with a growth of 0.8% in cargo handled, compared to 2010. The total of all cargo processed through Schiphol was 1,523,806 – retaining its third place amongEurope’s cargo airports, and its 13.9% market share among the top 10. Schiphol showed cargo growth in five months of 2011, but saw declines of up to 7.2% in the other seven months. Overall figures for five of the six world regions were positive, with growth ranging from +3% (Central and South America) to 33% (Europe) compared to 2010.</p>
<p>Highlights were North American imports (up 13.3% at 136,065 tonnes), exports to Central and South America (up 9.4% at 83.941 tonnes) and exports to theMiddle East(108,770 tonnes, up 15,2%). Figures for Europe were also positive, but were distorted by the re-categorisation ofAirBridgeas a European carrier mid-year.</p>
<p>However, in a trend that had been growing throughout 2011, it was theFar Eastwhich held back Schiphol’s otherwise strong results, with 286,769 tonnes of exports (-7,3%) and 322,843 tonnes of imports (-12,9%) making a total of 609,613 tonnes (-10,4%).</p>
]]></content:encoded>
			<wfw:commentRss>http://cargotrends.in/amsterdam-airport-schiphol-shows-modest-cargo-growth-over-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emirates Quickly Upgrades Dublin Aircraft to Cope With Demand</title>
		<link>http://cargotrends.in/emirates-quickly-upgrades-dublin-aircraft-to-cope-with-demand/</link>
		<comments>http://cargotrends.in/emirates-quickly-upgrades-dublin-aircraft-to-cope-with-demand/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 01:47:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://cargotrends.in/?p=286</guid>
		<description><![CDATA[Just three weeks after the launch of flights toDublin, Emirates has announced a larger aircraft will be deployed on the route from 1st July. The new passenger service, launched on... <span class="meta-more"><a href="http://cargotrends.in/emirates-quickly-upgrades-dublin-aircraft-to-cope-with-demand/">Read more &#187;</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cargotrends.in/wp-content/uploads/2012/02/Emirates_a330-200_a6-eky_arp.jpg"><img class="aligncenter size-medium wp-image-287" title="Emirates_a330-200_a6-eky_arp" src="http://cargotrends.in/wp-content/uploads/2012/02/Emirates_a330-200_a6-eky_arp-300x218.jpg" alt="Emirates_a330-200_a6-eky_arp" width="300" height="218" /></a>Just three weeks after the launch of flights toDublin, Emirates has announced a larger aircraft will be deployed on the route from 1st July. The new passenger service, launched on 9th January, has already become one of the airline’s most successful route launches with load factors driving through 90% for many of the flights.</p>
<p>The daily Dubai-Dublin service is currently operated with a 237-seat Airbus A330-200, arranged in a three class configuration.</p>
<p>&#8220;Normally, this would provide enough capacity for the first 2-3 years of a new route operation, said Salem Obaidalla, Emirates’ Senior Vice President, Commercial Operations, Europe &amp; Russian Federation. &#8220;However,Dublinis exceeding our expectations much faster than was predicted and we need more seats to satisfy demand.&#8221;</p>
<p>From July onwards, the replacement Boeing 777-300ER provides a total of 360 seats, representing an increase in capacity of 52%. The Boeing offers 310 seats in Economy Class, 42 in Business Class and 8 First Class Private Suites.</p>
<p>&#8220;A bigger aircraft means more good news for the Irish economy. We can bring extra visitors to the country and carry additional cargo,&#8221; said Mr Obaidalla. &#8220;The A330-200 can carry up to 15 tonnes of cargo in the belly hold – this figure rises to 25 tonnes with the introduction of the 777.”</p>
<p>WhileDublinhas been Emirates’ first passenger service intoIreland, the airline has been serving the market through its air freight division for many years, transferring cargo throughUKgateways, such asManchester.</p>
]]></content:encoded>
			<wfw:commentRss>http://cargotrends.in/emirates-quickly-upgrades-dublin-aircraft-to-cope-with-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hactl celebrates B747-8F with customer IAG Cargo</title>
		<link>http://cargotrends.in/hactl-celebrates-b747-8f-with-customer-iag-cargo/</link>
		<comments>http://cargotrends.in/hactl-celebrates-b747-8f-with-customer-iag-cargo/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 18:39:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://cargotrends.in/?p=281</guid>
		<description><![CDATA[Hong Kong Air Cargo Terminals Limited (Hactl) has joined customer IAG Cargo, through its brand British Airways World Cargo (BAWC), in celebrating the introduction of its brand new B747-8F freighters... <span class="meta-more"><a href="http://cargotrends.in/hactl-celebrates-b747-8f-with-customer-iag-cargo/">Read more &#187;</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cargotrends.in/wp-content/uploads/2012/02/IAG-Cargo.jpg"><img class="aligncenter size-medium wp-image-282" title="IAG Cargo" src="http://cargotrends.in/wp-content/uploads/2012/02/IAG-Cargo-300x199.jpg" alt="IAG Cargo" width="300" height="199" /></a>Hong Kong Air Cargo Terminals Limited (Hactl) has joined customer IAG Cargo, through its brand British Airways World Cargo (BAWC), in celebrating the introduction of its brand new B747-8F freighters to itsHong Kongservices. IAG Cargo and Hactl co-hosted a major reception for customers which included a tour of one of the new aircraft – the first freighter aircraft to bear the British Airways logo since 2000.</p>
<p>IAG Cargo now has three B747-8F’s, replacing its older B747-400F freighters. The third new aircraft was delivered to the airline atLondonStanstedAirporton 29 December 2011. IAG Cargo operates the B747-8F toHong Kong5 times per week. Hactl was appointed as IAG Cargo’s cargo ground handler providing physical cargo handling service for its freighters.</p>
<p>Lilian Chan, Executive Director of Hactl, said: “We are delighted to join our valued customer IAG Cargo in celebrating this new milestone, and we congratulate them on their decision to introduce these exciting new aircraft. The B747-8F’s much larger capacity is very obvious when we are building up each flight.</p>
<p>“IAG Cargo’s acquisition of these new aircraft echoes Hactl’s own continuing massive investment in its business. The B747-8F opens a new chapter in the story of this legendary aircraft type, and brings new efficiencies and environmental benefits that are vital to the future health and prosperity of our industry.”</p>
]]></content:encoded>
			<wfw:commentRss>http://cargotrends.in/hactl-celebrates-b747-8f-with-customer-iag-cargo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saudi Airlines Cargo introduces &#8216;BellyFlex&#8217;, an economic solution for non-critical shipments</title>
		<link>http://cargotrends.in/saudi-airlines-cargo-introduces-bellyflex-an-economic-solution-for-non-critical-shipments/</link>
		<comments>http://cargotrends.in/saudi-airlines-cargo-introduces-bellyflex-an-economic-solution-for-non-critical-shipments/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 18:37:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://cargotrends.in/?p=277</guid>
		<description><![CDATA[Saudi Airlines Cargo is to launch &#8216;BellyFlex&#8217;, a low-end belly product with longer transit times at hubs for attractive rates. Based on the belly capacity of the aircraft, the product... <span class="meta-more"><a href="http://cargotrends.in/saudi-airlines-cargo-introduces-bellyflex-an-economic-solution-for-non-critical-shipments/">Read more &#187;</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cargotrends.in/wp-content/uploads/2012/02/Saudi-Airline-World-Cargo-plane1.jpeg"><img class="aligncenter size-medium wp-image-279" title="Saudi Airline World Cargo plane" src="http://cargotrends.in/wp-content/uploads/2012/02/Saudi-Airline-World-Cargo-plane1-300x137.jpg" alt="Saudi Airline World Cargo plane" width="300" height="137" /></a>Saudi Airlines Cargo is to launch &#8216;BellyFlex&#8217;, a low-end belly product with longer transit times at hubs for attractive rates. Based on the belly capacity of the aircraft, the product is ideally suited for the shipment of normal-sized cargo. Utilizing the extensive Saudi Arabian Airlines (SV) passenger network, &#8216;BellyFlex&#8217; will deliver less urgent shipments within a transit time of 4-8 days from origin to destination.</p>
<p>&#8220;We are delighted to be introducing &#8216;BellyFlex&#8217; to the market. By opening up the massive SV belly network for this new product we will be able to meet growing customer demand for cost-effective solutions for shipping non-urgent cargo,&#8221; said Peter Scholten, VP Commercial at Saudi Airlines Cargo.</p>
<p>BellyFlex will be available to the following major destinations:London,Paris,New York,WashingtonDC,Jakarta,Manila,Kuala Lumpur,Guangzhou, Mumbai,Delhi,Karachi,Islamabad,Cairo,Dubai,KhartoumandBeirut, as well as many more destinations on the SV network.</p>
]]></content:encoded>
			<wfw:commentRss>http://cargotrends.in/saudi-airlines-cargo-introduces-bellyflex-an-economic-solution-for-non-critical-shipments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emirates SkyCargo wins ‘Air Cargo Carrier of the Year’ Award at ACI 2012</title>
		<link>http://cargotrends.in/emirates-skycargo-wins-air-cargo-carrier-of-the-year-award-at-aci-2012/</link>
		<comments>http://cargotrends.in/emirates-skycargo-wins-air-cargo-carrier-of-the-year-award-at-aci-2012/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:40:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://cargotrends.in/?p=274</guid>
		<description><![CDATA[For the third consecutive year, Emirates SkyCargo has been honored as the ‘Air Cargo Carrier of the Year 2012’ at Air Cargo India summit held in Mumbai. Mr. Ram Menen,... <span class="meta-more"><a href="http://cargotrends.in/emirates-skycargo-wins-air-cargo-carrier-of-the-year-award-at-aci-2012/">Read more &#187;</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cargotrends.in/wp-content/uploads/2012/02/Emirates_SkyCargo_wins__Air_Cargo_Carrier_of_the_Year__Award_at_ACI_2012.jpg"><img class="aligncenter size-medium wp-image-275" title="Emirates_SkyCargo_wins__Air_Cargo_Carrier_of_the_Year__Award_at_ACI_2012" src="http://cargotrends.in/wp-content/uploads/2012/02/Emirates_SkyCargo_wins__Air_Cargo_Carrier_of_the_Year__Award_at_ACI_2012-300x199.jpg" alt="Emirates_SkyCargo_wins__Air_Cargo_Carrier_of_the_Year__Award_at_ACI_2012" width="300" height="199" /></a>For the third consecutive year, Emirates SkyCargo has been honored as the ‘Air Cargo Carrier of the Year 2012’ at Air Cargo India summit held in Mumbai. Mr. Ram Menen, Divisional Senior Vice–President received the award at a glamorous evening on Thursday, February 02 and witnessed by the powerhouses of the Indian cargo sector. Carrying special cargo such as Formula -1 cars, two day old chicks, the famous Assam tea as well as luxury cars out of India only demonstrates Emirates SkyCargo’s potential and specialised ability to deliver at the highest level without a doubt.</p>
<p>Additionally, the airline has been instrumental in carrying pharmaceuticals &amp; vaccines, electronics &amp; electrical, engineering spares, chemicals, jute, silk, various kinds of perishables, valuables such as jewellery – diamonds – currency and finished leather goods on a weekly basis from India to the world.</p>
<p>In all; Emirates SkyCargo carries over 3,000 tonnes of cargo per week per direction out of India. Emirates SkyCargo successfully carried 1.8 million tons of cargo in the financial year of 2010-11 and saw a steep increase in revenue up 27.6 percent to a record AED 8.8 billion (US$ 2.4 billion).</p>
<p>Speaking on the occasion Mr. Ram Menen, Divisional Senior Vice President Cargo, Emirates “The Stat Times International award for excellence in Air Cargo” is widely recognized amongst the freight forwarding and trade industry as the benchmark in cargo performance. We are proud to be honored with the title consecutively three times. Our persistent efforts and constant innovation by implementing the latest technology and systems across key areas of measurement has helped generate tremendous goodwill for the Emirates brand.</p>
]]></content:encoded>
			<wfw:commentRss>http://cargotrends.in/emirates-skycargo-wins-air-cargo-carrier-of-the-year-award-at-aci-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quikjet Cargo Airline ready to take-off with AOC approval from DGCA</title>
		<link>http://cargotrends.in/quikjet-cargo-airline-ready-to-take-off-with-aoc-approval-from-dgca/</link>
		<comments>http://cargotrends.in/quikjet-cargo-airline-ready-to-take-off-with-aoc-approval-from-dgca/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:37:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://cargotrends.in/?p=271</guid>
		<description><![CDATA[India’s all-cargo airline, QUIKJET Cargo has announced in Bangalore, the approval of Air Operating Certificate by the Director General of Civil Aviation (DGCA) paving the way for launch of the... <span class="meta-more"><a href="http://cargotrends.in/quikjet-cargo-airline-ready-to-take-off-with-aoc-approval-from-dgca/">Read more &#187;</a></span>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://cargotrends.in/wp-content/uploads/2012/02/Quickjet.jpg"><img class="aligncenter  wp-image-272" title="Quickjet" src="http://cargotrends.in/wp-content/uploads/2012/02/Quickjet.jpg" alt="Quickjet" width="614" height="461" /></a>India’s all-cargo airline, QUIKJET Cargo has announced in Bangalore, the approval of Air Operating Certificate by the Director General of Civil Aviation (DGCA) paving the way for launch of the commercial services. Capt. Preetham Phillip, CEO Quikjet Cargo said, “the approval of an AOC from DGCA to Quikjet Cargo heralds a new era in Indian aviation both in building the nation’s air-cargo infrastructure as well as creating a vital link for trade facilitation”. He further added “While there has been an explosive growth in the number of passenger airlines, the air cargo segment has barely witnessed any activity. Presently, due to the lack of freighter aircrafts in the country, the express and cargo industry is largely dependent on the belly space of passenger airlines, which is not conducive for time critical shipments or movement of dangerous goods. Our expertise and focus lies in providing much needed airport to airport air cargo connectivity.</p>
<p>We are working on differing business models to provide customized and general air cargo solutions to businesses across the country. We plan to begin our operations with one aircraft and will gradually add aircrafts to the fleet to have a pan India network”. Farnair Switzerland AG, a European cargo airline, has bought a substantial stake in Quickjet Cargo Airlines Pvt. Ltd in which Tata Capital Ltd is one of the key investors. Quickjet Cargo is also backed by investors including Infrastructure Leasing and Financial Services Ltd, Infrastructure Development Infrastructure Development Finance Co. Ltd and AFL Pvt. Ltd.</p>
]]></content:encoded>
			<wfw:commentRss>http://cargotrends.in/quikjet-cargo-airline-ready-to-take-off-with-aoc-approval-from-dgca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fraport Cargo Services invests in innovative handling system</title>
		<link>http://cargotrends.in/fraport-cargo-services-invests-in-innovative-handling-system/</link>
		<comments>http://cargotrends.in/fraport-cargo-services-invests-in-innovative-handling-system/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 17:51:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://cargotrends.in/?p=266</guid>
		<description><![CDATA[Fraport Cargo Services (FCS) has wrapped up recently one of its biggest projects so far to optimize processes in its import warehouse. In the near future related projects are already... <span class="meta-more"><a href="http://cargotrends.in/fraport-cargo-services-invests-in-innovative-handling-system/">Read more &#187;</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cargotrends.in/wp-content/uploads/2012/01/FCS.png"><img class="aligncenter size-full wp-image-267" title="FCS" src="http://cargotrends.in/wp-content/uploads/2012/01/FCS.png" alt="FCS" width="300" height="225" /></a>Fraport Cargo Services (FCS) has wrapped up recently one of its biggest projects so far to optimize processes in its import warehouse. In the near future related projects are already being planned.</p>
<p>After a successful testing phase the new materials handling system in the import warehouse of FCS has been operating since December by now.<br />
The number of rack systems has been increased and there is also a new separate area for large pallets, Europallets and extra large cargo units. The narrower aisles and higher shelves are now harmonized with the material flows and have increased storage capacity significantly. The new operating forklift trucks were specially designed for FCS and are all equipped with touch screens and scanners.</p>
<p>The computer system has been optimized for the revised material flows and is now more efficient than ever before as it ensures quicker removal of items through faster data transmission. In addition the integration of all interfaces ensures fast processing. The process enhancement leads besides capacity increase to shorter wait times for forwarders, faster delivery and thus improvement of productivity and customer service.</p>
<p>Winfried Hartmann, Managing Director FCS, is pleased: &#8220;Rising costs and worsening capacity bottlenecks require continuous optimization of logistical processes to stay competitive. A boost and strong fluctuation in demand cause soaring capacity shortage. The new import handling system results in an increase of more than 50% storage space, a larger handling area, higher productivity and faster delivery. We are pleased being able to provide our clients with an ultimate better service with this.”</p>
]]></content:encoded>
			<wfw:commentRss>http://cargotrends.in/fraport-cargo-services-invests-in-innovative-handling-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VOLGA-DNEPR adds fourth modernised il-76td-90vd freighter to fleet</title>
		<link>http://cargotrends.in/volga-dnepr-adds-fourth-modernised-il-76td-90vd-freighter-to-fleet/</link>
		<comments>http://cargotrends.in/volga-dnepr-adds-fourth-modernised-il-76td-90vd-freighter-to-fleet/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 17:51:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://cargotrends.in/?p=262</guid>
		<description><![CDATA[Volga-Dnepr Airlines has added a fourth modernized IL-76TD-90VD cargo aircraft to its fleet. The new freighter successfully completed its first commercial flight on December 31st fromMoscow’sDomodedovoAirporttoBahrainbefore returning toMoscow.    ... <span class="meta-more"><a href="http://cargotrends.in/volga-dnepr-adds-fourth-modernised-il-76td-90vd-freighter-to-fleet/">Read more &#187;</a></span>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center"><a href="http://cargotrends.in/wp-content/uploads/2012/01/Volga-Dnepr_s_fourth_IL-76TD-90VD.jpg"><img class="size-full wp-image-263 aligncenter" title="Volga-Dnepr_s_fourth_IL-76TD-90VD" src="http://cargotrends.in/wp-content/uploads/2012/01/Volga-Dnepr_s_fourth_IL-76TD-90VD.jpg" alt="Volga-Dnepr_s_fourth_IL-76TD-90VD" width="510" height="383" /></a>Volga-Dnepr Airlines has added a fourth modernized IL-76TD-90VD cargo aircraft to its fleet. The new freighter successfully completed its first commercial flight on December 31st fromMoscow’sDomodedovoAirporttoBahrainbefore returning toMoscow.        The fourth new generation IL-76TD-90VD freighter was built to order at the Tashkent Chkalov Aviation Factory in accordance with the contract concluded between UAC &#8211; Transport Aircraft and Volga-Dnepr-Leasing at the MAKS 2007 International Aerospace Show. The aircraft &#8211; assigned registration RA-76503 &#8211; was delivered fromTashkenttoUlyanovsk,Russia, in November to be painted in Volga-Dnepr Airlines’ livery.</p>
<p style="text-align: left;">Dennis Gliznoutsa, Vice President for Sales, Volga-Dnepr Airlines, said the increase in the IL-76TD-90VD fleet will allow Volga-Dnepr to respond to market demand more flexibly and expeditiously. “The aircraft performs to an extremely high standard for airfreight transportation and is in high demand by our customers. The entry of the fourth IL-76TD-90VD into service facilitates our plans to gain a larger share of the cargo market for shipments in the up to 50 tons category of the international market. The demand for modernised IL-76TD-90VD services is due to its ability to operate globally without restrictions and because older versions of the aircraft are gradually being taken off the market,” he added.</p>
<p style="text-align: left;">“Volga-Dnepr Group will continue to implement the programme to grow its new IL-76 fleet. We expect to take delivery of our fifth IL-76TD-90VD in May 2012. It is currently being built at the Tashkent Chkalov Aviation Factory,” says General Director of Volga-Dnepr-Leasing, Andrey Pakhomov.</p>
]]></content:encoded>
			<wfw:commentRss>http://cargotrends.in/volga-dnepr-adds-fourth-modernised-il-76td-90vd-freighter-to-fleet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emirates set to increase Ireland’s export capacity</title>
		<link>http://cargotrends.in/emirates-set-to-increase-ireland%e2%80%99s-export-capacity/</link>
		<comments>http://cargotrends.in/emirates-set-to-increase-ireland%e2%80%99s-export-capacity/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 17:48:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://cargotrends.in/?p=248</guid>
		<description><![CDATA[Ireland’s direct export capacity is to receive a welcome boost in the New Year, as the launch of Emirates’ new service fromDublintoDubaiadds 15 tonnes of bellyhold space to each passenger... <span class="meta-more"><a href="http://cargotrends.in/emirates-set-to-increase-ireland%e2%80%99s-export-capacity/">Read more &#187;</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cargotrends.in/wp-content/uploads/2012/01/emirtes.jpg"><img class="alignleft size-medium wp-image-249" title="emirtes" src="http://cargotrends.in/wp-content/uploads/2012/01/emirtes-300x225.jpg" alt="emirtes" width="300" height="225" /></a>Ireland’s direct export capacity is to receive a welcome boost in the New Year, as the launch of Emirates’ new service fromDublintoDubaiadds 15 tonnes of bellyhold space to each passenger flight, leaving the capital city daily. Emirates SkyCargo, the air freight division of Emirates, is already active inIreland, primarily transporting goods throughManchesterandLondon.</p>
<p>Pharmaceuticals, which make up nearly a quarter of Ireland&#8217;s exports, are expected to be amongst the commodities carried direct from Dublin to Dubai and beyond, using Emirates’ extensive global network.Irelandalready manufactures and exports Botox toSouth Africa, the Far East andAustralia. Electronics &#8211; electronic components, computer parts and software &#8211; contribute significantly toIreland’s export market and are expected to be among the substantial tonnage of Irish cargo carried by the airline from January 9th. It is anticipated that many iconic Irish brands, such as Waterford Crystal and Bailey’s will also take up early capacity on the new Emirates service fromDublin.</p>
<p>Robert Siegel, Emirates’ Regional Manager Cargo Commercial said, “There has already been huge interest from the Irish export market in our new direct service and cargo space and capacity are being filled quickly, due to our network of 118 destinations that will be selling in and out of Ireland, by January 2012. We recently appointed a dedicated Emirates SkyCargo team inDublinwith Michael Meagher, a veteran air cargo professional, as Cargo Manager to ensure that all our corporate clients inIrelandreceive the same award-winning service as our commercial passengers.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cargotrends.in/emirates-set-to-increase-ireland%e2%80%99s-export-capacity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First IAG Cargo 747-8F lands at Mumbai airport</title>
		<link>http://cargotrends.in/first-iag-cargo-747-8f-lands-at-mumbai-airport/</link>
		<comments>http://cargotrends.in/first-iag-cargo-747-8f-lands-at-mumbai-airport/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 17:45:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://cargotrends.in/?p=245</guid>
		<description><![CDATA[The first commercial IAG Cargo 747-8F flight landed today at 0011hrs at ChhatrapatiShivajiInternationalAirportin Mumbai, a new landmark in the history of the busiest airport inIndia. IAG Cargo, through its brand... <span class="meta-more"><a href="http://cargotrends.in/first-iag-cargo-747-8f-lands-at-mumbai-airport/">Read more &#187;</a></span>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://cargotrends.in/wp-content/uploads/2012/01/IAG-Cargo.jpg"><img class="size-full wp-image-258 aligncenter" title="IAG Cargo" src="http://cargotrends.in/wp-content/uploads/2012/01/IAG-Cargo.jpg" alt="IAG Cargo" width="486" height="323" /></a>The first commercial IAG Cargo 747-8F flight landed today at 0011hrs at ChhatrapatiShivajiInternationalAirportin Mumbai, a new landmark in the history of the busiest airport inIndia. IAG Cargo, through its brand British Airways World Cargo has flown this next generation aircraft intoIndiafollowing a flight fromHong Kong.</p>
<p>This Boeing aircraft painted in British Airways World Cargo livery will operate in key cargo hubs across the network providing market-leading performance in terms of payload, fuel efficiency, low tonne-kilometre cost and environmental compliance.</p>
<p>Along with key government and Airport Authority officials, a few key customers joined the BA World Cargo team in welcoming this next generation aircraft at Mumbai. ‘It is a proud moment for the IAG Cargo team inIndiawho have worked closely with the airport authorities to meet operational standards for this aircraft which is 18 feet and 4 inches longer than 747-400. This also means that IAG Cargo will be able to provide more freighter capacity from Mumbai to the key global cargo hubs for our valuable Indian clientele. We are thankful to the Airport Authority of India, GVK, Air Traffic Control and DGCA authorities for working towards upgrading the efficiencies of Indian airports and embracing better technology aircraft  ‘ said Gurmeet Kalra, Area Commercial Manager inIndia.</p>
<p>As part of the lease agreement for three 747-8 Freighters with Global Supply Systems, IAG Cargo will utilise the airplanes on long-haul routes to cargo hubs of Asia, Africa, Middle East, India, UK, Europe and the United States.</p>
<p>The new 747-8 Freighter is 250 feet, 2 inches (76.3 m) long and offers 18 additional tonnes compared to the 747-400. This stretch provides customers with 16 percent more cargo volumes, which translates to four additional main-deck pallets and three additional lower-hold pallets. The 747-8 Freighters will be powered with GE&#8217;s GEnx-2B engines.</p>
]]></content:encoded>
			<wfw:commentRss>http://cargotrends.in/first-iag-cargo-747-8f-lands-at-mumbai-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

